Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 16 | 18 | 15 | 15 | 15 | 15 | 18 | 19 | 17 | 16 | 17 | 16 | 17 | 15 |
Tmax (°C) | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 24 | 23 | 24 | 24 | 24 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 2 | NW 2 | NE 6 | N 7 | N 3 | N 3 | NE 16 | N 6 | N 3 | NW 4 | NW 4 | N 5 | N 4 | NE 5 |
p.m. | ||||||||||||||
W 11 | SE 9 | E 12 | E 13 | SW 9 | SE 10 | E 20 | W 11 | SW 8 | SW 9 | W 13 | S 9 | SW 11 | SE 12 | |
Gusts (mph) | 37 | |||||||||||||
evening | ||||||||||||||
W 6 | E 4 | NW 2 | NW 3 | NW 4 | NW 3 | NE 8 | W 7 | NE 4 | W 8 | W 7 | W 6 | W 6 | N 5 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 20 % | 20 % | 5 % | 5 % | 15 % | 40 % | 55 % | 45 % | 45 % | 25 % | 35 % | 25 % | 20 % |
Sunshine hours (hrs) | 6.9 | 8.5 | 8.5 | 7.9 | 7.9 | 7.4 | 4.7 | 5.8 | 6.8 | 6.2 | 6.2 | 6.2 | 6.7 | 6.2 |
UV index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
06:11 16:51 |
06:12 16:50 |
06:13 16:50 |
06:14 16:49 |
06:15 16:48 |
06:16 16:47 |
06:17 16:46 |
06:18 16:46 |
06:19 16:45 |
06:20 16:44 |
06:21 16:44 |
06:22 16:43 |
06:23 16:42 |
06:24 16:42 |